top of page
Feature | Our Service | The Others |
---|---|---|
Conversion of your medical history into AI database | ✅Full History Conversion And Analysis | ❌ |
In-depth review of medical history | ✅Full Record Audit | ❌ Partial Reviews |
Past VA decision audit (CUE-focused) | ✅Full Audit | ❌ |
HIPAA-compliant AI | ✅Enterprise Medical Grade | ❓Usually Not Advertised |
Personalized audit | ✅Fully Comprehensive | ✅Only Partial |
Flat fee pricing | ✅ | ❌ Usually Percentage Based |
Refund policy if nothing found | ✅Early Refund Option | ❌ Late Refund Option |
Records summarization (not just letter writing) | ✅Full History Summary | ❌ |
Best for full benefit maximization | ✅Full Focus | ❌ Partial Improvements |
The Only Full AI Value Provider
Options | Focus | Cost | Records | Time | Strengths | Weaknesses |
---|---|---|---|---|---|---|
VAClaims.AI | True record auditing, claim opportunity detection, decision error analysis | Flat fee (One-time, transparent pricing) | AI + Human review of full medical & claim files | 7–10 days | Fast, AI-enhanced insight. no backpay % fee. Full File Scanning | Cannot represent in appeals. Customer must file their own claim |
Other VA 'AI' Services | Chat Bots and "AI" Consultation, letter production | Monthly Subscriptions | Partial if any | Weeks–months | Good general support | No deep records analysis |
Medical Providers | Medical evidence creation (DBQs, exams) | Varies: $300–$1000 per DBQ | No claim analysis, just clinical work | 2–6 weeks | Supports nexus opinions. May strengthen claims | Do not analyze claims. No filing help |
VSOs | General claim assistance and filing | Free | Minimal — basic guidance only, no detailed record review | Often 30–90 days wait time | Free assistance. Trusted by VA | Limited time per case. No deep file analysis. Overloaded |
Law Firms | Appeal support and CUE claims | 20–30% of backpay awarded | Partial — typically focused on appeals or denials | 3–12+ months | Legal expertise. Can argue complex cases | Expensive. Inaccessible unless appealing |
General Consultants | Varies, often broad services | Mix of flat + % fees | Inconsistent — few do full file reviews | Weeks–months | May help in niche areas | Questionable value or experience. Often upsell-focused |
The Only Full Records Analysis Provider
bottom of page